![]()
|
||||||||||||||||||||||||||||||||||||
MARINE SURVEY RATES & FEES
|
||||||||||||||||||||||||||||||||||||
|
| • Open sportboat max 35ft (outboard engines) | THB 14,000 flat fee |
| • Vessels of less than 50ft | THB 500 / ft (min. THB 20,000) |
| • Vessels 51 – 65ft | THB 550 / ft |
| • Vessels 66 – 80ft | THB 600 / ft |
| • Vessels 81 – 100ft | THB 650 / ft |
| • Vessel over 100ft | By quotation |
| • Catamarans | Above rates + 30% |
| • Trimarans | Above rates + 50% |
| • Appraisals | THB 500 / ft |
| • Damage Surveys | THB 3000,- per hour |
| • Consulting | THB 2500,- per hour |
| • Sea Trials | THB 2500,- per hour |
| • Compliance & Safety Inspections | THB 2500,- per hour |
| • Pre-Purchase Opinion (verbal only) | THB 2500,- per hour |
| • Post-Survey follow-up | THB 2000,- per hour |
| • Underwater Hull Surveys | THB 4000,- per hour |
| • By car off Phuket Island | THB 20,- per km |
| • By plane | Ticket price + THB 2000,- |
(*) Quotations in Euro, US Dollar or Singapore Dollar are available on request.
All surveys include a Survey Report in pdf format.
Prices subject to change without notice.
| © 2009 Waterline Marine Ltd. All Rights Reserved. Marine Survey Rates and Fees Website designed by ByBrain.com |
Home | Types of Survey | Consulting Services | Rates & Fees | About Us | Pre-Survey Tips | Contact Us |